Fuel Docks
Avalon, Catalina Island |
||
---|---|---|
Marine Fuel Dock | West side of harbor | (310) 510-0046 |
Pump-A-Head Float | West side of harbor |
Channel Islands Harbor |
||
---|---|---|
Channel Islands Harbor Marina | 3850 Harbor Blvd., Oxnard | (805) 984-7780 |
Harbor Department | Located at both ends of the guest docks | |
Launch Ramp | Off Victoria Avenue, near Fisherman’s Wharf | |
Peninsula Yacht Marina | 3700 Peninsula Road, Oxnard | (805) 985-6400 |
Vintage Marina | 2950 S. Harbor Blvd., Oxnard | (805) 984-3366 |
Dana Point |
||
---|---|---|
Dana Point Fuel Dock | East side of fishing and launch basin | (949) 496-6113 |
Dolphin Sanitation | (949) 496-0403 | |
Embarcadero Marina | 34512 Embarcadero Place | (949) 496-6177 |
Ensenada, MX |
||
---|---|---|
Hotel Coral & Marina | Lat./Lon.: 31 51.5′ N, 116 39.7′ W | (866) 302-0066 |
Huntington Harbour |
||
---|---|---|
Cat Harbor Pumpout Service | 4281 Warner Ave. | (714) 840-5545 |
Huntington Harbour Marina | ||
Lifeguard Docks | Warner Avenue | |
Mariner’s Point | 15922 Pacific Coast Highway | (562) 592-4975 |
Peter’s Landing Marina | 16400 Pacific Coast Highway, Ste. 108 | (714) 840-1387 |
Public Launch Ramp | Near Harbor Patrol, Sunset Marina Park | |
Sunset Aquatic Marina Pumpout | 2901 Edinger Ave. Suite A, Huntington Beach | (562) 592-2833 |
Sunset/Huntington Harbour Launch Ramp | Edinger Avenue, continue to marina |
King Harbor/Redondo Beach |
||
---|---|---|
Harbor Patrol Dock (two units) | ||
Hoist at Redondo Beach Marina | Basin 3 | |
Rocky Point Marine Fuel | Across from the Harbor Patrol office | (310) 374-9858 |
Small Boat Launch Ramp (hand-carried boats) | Behind Seaside Lagoon |
News Briefs
Marina Del Rey |
||
---|---|---|
Burton Chace Park Transient Dock | Main Channel | |
Marina Fuel Dock — Del Rey Fuel | 13800 Bora Bora Way | (310) 574-4443 |
Public Launch Ramp | 13477 Fiji Way, Basin H |
Long Beach Harbor |
||
---|---|---|
Alamitos Bay Marina Fuel Docks | 227 N. Marina Drive | (562) 594-0888 |
Claremont Launch Ramp | 5300 E. Ocean Blvd. | |
Davies Launch Ramp | 6201 E. Second | |
Granada Launch Ramp | 1 S. Granada | |
Marine Bureau | Next to fuel docks | |
Marine Stadium | 5255 Paoli Way | |
South Shore Launch Ramp | 590 Queensway Drive |
Los Angeles Harbor |
||
---|---|---|
Cabrillo Beach | Off the parking lot, Cabrillo Beach | |
Cabrillo Marina | 224 Whalers Walk, San Pedro | |
Cabrillo Marine Fuel Dock | 210 Whalers Walk, Berth 31, San Pedro | (310) 548-8171 |
Mike’s Main Channel Marine | Berth 73, San Pedro | (310) 832-0348 |
Long Beach Harbor |
||
---|---|---|
Alamitos Bay Marina Fuel Docks | 227 N. Marina Drive | (562) 594-0888 |
Claremont Launch Ramp | 5300 E. Ocean Blvd. | |
Davies Launch Ramp | 6201 E. Second | |
Granada Launch Ramp | 1 S. Granada | |
Marine Bureau | Next to fuel docks | |
Marine Stadium | 5255 Paoli Way | |
South Shore Launch Ramp | 590 Queensway Drive |
Long Beach Harbor |
||
---|---|---|
Chula Vista Bayside Park | Foot of Marina Way | |
Chula Vista Marina | 550 Marina Parkway, Chula Vista | (619) 691-1860 |
Glorietta Bay | 1715 Strand Way | |
Glorietta Bay Marina | 1715 Strand Way, Coronado | (619) 435-5203 |
Harbor Island Fuel Dock | 2040 Harbor Island Drive | (619) 291-6440 |
Harbor Island West Marina Fuel Dock | 2040 Harbor Island Drive | (619) 291-6443 |
High Seas Fuel Dock Inc. | 2540 Shelter Island Drive | (619) 523-2980 |
National City | Foot of Goesno Place | |
Pearson Marine Fuels | 2435 Shelter Island Drive | (619) 222-7084 |
San Diego Port District, at Harbor Police Dock | 1401 Shelter Island Drive | (619) 686-6227 |
Shelter Island | 2210 Shelter Island Drive | |
Sunroad Resort Marina | 955 Harbor Island Drive, #100 | (619) 574-0736 |
San Diego Bay |
||
---|---|---|
Chula Vista Bayside Park | Foot of Marina Way | |
Chula Vista Marina | 550 Marina Parkway, Chula Vista | (619) 691-1860 |
Glorietta Bay | 1715 Strand Way | |
Glorietta Bay Marina | 1715 Strand Way, Coronado | (619) 435-5203 |
Harbor Island Fuel Dock | 2040 Harbor Island Drive | (619) 291-6440 |
Harbor Island West Marina Fuel Dock | 2040 Harbor Island Drive | (619) 291-6443 |
High Seas Fuel Dock Inc. | 2540 Shelter Island Drive | (619) 523-2980 |
National City | Foot of Goesno Place | |
Pearson Marine Fuels | 2435 Shelter Island Drive | (619) 222-7084 |
San Diego Port District, at Harbor Police Dock | 1401 Shelter Island Drive | (619) 686-6227 |
Shelter Island | 2210 Shelter Island Drive | |
Sunroad Resort Marina | 955 Harbor Island Drive, #100 | (619) 574-0736 |
Oceanside |
||
---|---|---|
Oceanside Fuel Dock | 1380 N. Pacific St. | (760) 722-5853 |
Oceanside Harbor Launch Ramp | ||
Pumpout Station | Located in Harbor |
Ventura Harbor |
||
---|---|---|
Dave’s Fuel Dock and Live Bait | 1404 Anchors Way Drive, Ventura | (805) 644-6776 |
Ventura Harbor Launch Ramp | (805) 642-8538 | |
Ventura Harbor Marine Fuel | 1551 Spinnaker Drive, Ventura | (805) 644-4046 |
Ventura Isle Marina | (805) 644-5858 | |
Ventura West Marina | (805) 644-8266 |
King Harbor/Redondo Beach |
||
---|---|---|
Harbor Patrol Dock (two units) | ||
Hoist at Redondo Beach Marina | Basin 3 | |
Rocky Point Marine Fuel | Across from the Harbor Patrol office | (310) 374-9858 |
Small Boat Launch Ramp (hand-carried boats) | Behind Seaside Lagoon |
Santa Barbara |
||
---|---|---|
Main Harbor | Lot at Cabrillo Boulevard and Harbor Way | |
McCormix Fuel Dock | City Pier | (805) 962-7186 |
Santa Barbara Harbor Sewage Pumpout | Marina 1, inside breakwater at fuel dock | |
Isthmus Cove Launch Ramp | West of Pier | |
Marine Fuel Dock | (310) 510-4234 | |
Pumpout Station | (310) 510-4253 VHF Ch. 9 |
Mission Bay (San Diego) |
||
---|---|---|
Dana Landing | 2630 Ingraham St. | (619) 224-2513 |
Dana Landing Fuel Dock | 2580 Ingraham St. | (619) 226-2929 |
De Anza Cove Park | South of De Anza Cove, off North Mission Bay Drive | |
Marina Village Marina | 1936 Quivira Way | (619) 224-3125 |
Mission Bay Sportfishing | 1551 W. Mission Bay Drive | |
Santa Clara Point Public Ramp | 1001 Santa Clara Place | |
SeaWorld Marina | 1660 S. Shores Road | (619) 226-3910 |
South Shores | 404 S. Shores Drive | |
Vacation Isle | Off Ingraham St. |
Newport Harbor |
||
---|---|---|
American Legion Yacht Club | On Balboa Peninsula at 15th Street | |
Bahia Corinthian Yacht Club | 1601 Bayside Drive, Corona del Mar | |
Balboa Bay Club | 1221 W. Coast Highway | |
Balboa Fun Zone Marina | 400 Main St. | |
Bayside Marina | 1137 and 1353 Bayside Drive | |
Harbor Department Guest Dock | Harbor Patrol Beach | |
Hill’s Boat Service Inc. | 814 E. Bay Ave., Balboa | (949) 675-0740 |
Island Marine Fuel | 406 S. Bay Front, Balboa Island | (949) 673-1103 |
Lido Village | West Lido Channel Basin | |
Newport Dunes | Upper Newport Bay | |
Newport Dunes Marina | Upper Newport Bay |